POSITION | DRIVER | CAR | TIME |
---|---|---|---|
1. | Kris Meeke | Toyota Yaris | 3min 46.7sec |
2. | Sébastien Ogier | Citroën C3 | + 0.9sec |
3. | Ott Tänak | Toyota Yaris | + 1.4sec |
4. | Dani Sordo | Hyundai i20 | + 2.2sec |
5. | Jari-Matti Latvala | Toyota Yaris | + 2.3sec |
6. | Elfyn Evans | Ford Fiesta | + 2.5sec |
7. | Esapekka Lappi | Citroën C3 | + 2.7sec |
8. | Sébastien Loeb | Hyundai i20 | + 2.8sec |
9. | Thierry Neuville | Hyundai i20 | + 3.4sec |
10. | Teemu Suninen | Ford Fiesta | + 4.6sec |
We have a big job checking recce videos to get our Pacenotes right for the new stages so you might as well watch a video too! Here’s our onboard from shakedown this morning, it’s going to be a busy weekend #KM5 pic.twitter.com/wiWJQTZ0Ie
— krismeeke.com (@krismeeke) March 28, 2019
- Full access
- Exclusive news
- Store & Tour discounts