
Sebastien Ogier (pictured at Rally Monte Carlo) will be looking for more celebrations tomorrow after the final three stages. Photo: RedBull

Sebastien Loeb suffered a puncture and was forced to change it mid-stage. Photo: WRC

Dani Sordo lies in third position heading into the final day. Photo: Hyundai

Jari Matti Latvala in action. Photo: Willy Weyens
1 | S. Ogier | J. Ingrassia | Ford Fiesta WRC | 3:25:03.1 |
2 | K. Meeke | P. Nagle | Citroën C3 WRC | +35.9 |
3 | D. Sordo | C. del Barrio | Hyundai i20 Coupe WRC | +46.8 |
4 | A. Mikkelsen | A. Jæger | Hyundai i20 Coupe WRC | +1:28.4 |
5 | S. Loeb | D. Elena | Citroën C3 WRC | +2:19.7 |
6 | T. Neuville | N. Gilsoul | Hyundai i20 Coupe WRC | +4:44.6 |
- Full access
- Exclusive news
- Store & Tour discounts