
Kris Meeke is 8th for Toyota after the first day in Sweden.
| 1 | T. Suninen | M. Salminen | Ford Fiesta WRC | 1:11:05.3 |
| 2 | O. Tänak | M. Järveoja | Toyota Yaris WRC | +2.0 |
| 3 | A. Mikkelsen | A. Jæger-Amland | Hyundai i20 Coupe WRC | +17.8 |
| 4 | E. Evans | S. Martin | Ford Fiesta WRC | +28.6 |
| 5 | E. Lappi | J. Ferm | Citroën C3 WRC | +42.0 |
| 6 | S. Loeb | D. Elena | Hyundai i20 Coupe WRC | +48.8 |
| 7 | T. Neuville | N. Gilsoul | Hyundai i20 Coupe WRC | +52.7 |
| 8 | K. Meeke | S. Marshall | Toyota Yaris WRC | +53.1 |
| 9 | P. Tidemand | O. Fløene | Ford Fiesta WRC | +1:24.4 |
SUBSCRIBE BELOW TO READ THE FULL STORY
Love rallying? You’ve come to the right place.
Our team share the passion for rallying.
A subscription to RallySport Magazine gives you superior rally content from Australia, New Zealand and around the world – with deals, offers and experiences nobody can match. Our team is dedicated to providing an unrivalled experience that shares, supports and promotes the sport of rallying.
BASIC MEMBERSHIP
$79.99 / yearSign up now
Sign up now$7.49 / monthSign up now
Sign up nowPREMIUM MEMBERSHIP
$171.00 / yearSign up now
Sign up now$14.25 / monthSign up now
Sign up now
