Award | Eligibility | Participation Requirement |
ARC2 | All ARC registered competitors, except those who receive manufacturer support | Minimum two events – best six heat results count |
ARC3 | Any two-wheel drive vehicle | Minimum two events – best six heat results count |
ARC4 | As per ARC2, with the exclusion of AP4 and R5 vehicles | 1 Home State Round (1 Event to be nominated by the relevant State Rally Panel), plus the Home State ARC and one other ARC round (for a State with no home State ARC, a second State Round will be counted) |
J-ARC (Junior ARC) | All ARC registered competitors UNDER the age of 25 as at the 1 January of the competition year. The competition vehicle must be two-wheel drive and normally aspirated. | Minimum two events – best six heat results count |
M-ARC (Masters ARC) | All ARC registered competitors OVER the age of 40 as at the 1st of January of the competition year | Minimum two events – best six heat results count |
ARC Teams Cup | All ARC registered competitors, except those who receive manufacturer support. | Teams of 3 Crew nominated before the end of documentation, with the best 2 results to count per event |
VIP Exclusive Content
Get full, exclusive access for only $6.55/month.
- Full access
- Exclusive news
- Store & Tour discounts
Subscribe Now
Already have an account? Sign in