Eli Evans and Glen Weston won last weekend's Rally Bonnie Doon, driving their front-wheel drive Honda Civic Type-R.
In fine and sunny conditions, the Victorian/Queensland combination were too good for the field of 60 competitors, winning the event by 42 seconds after eight special stages.
Warren Lee and David Lethlean were second in a Mitsubishi Lancer Evolution, 25 seconds clear of the similar car of Derek Reynolds and Ray Baker, with Carl Stewart and Anna Ritson fourth in a Datsun 1600.
The event was organised by Scott Spedding and the North Eastern Car Club, and was in its fourth year.
This was the first year that the event was pacenoted, with a pre-event reconnaissance being held on the day before the event.
Many competitors used the rally as a test before the first round of the Australian Rally Championship in Western Australia in April.
Photo: John Doutch
2011 Rally Bonnie Doon results:
1 Eli Evans/Glen Weston A/A 1:03:40 1
2 Warren Lee/David Lethlean A/A 1:04:22 2
3 Derek Reynolds/Ray Baker C/C 1:04:47 3
4 Carl Stewart/Anna Ritson C/C 1:06:11 4
10 Nathan Berry/Dane Berry D/E 1:06:18 5
5 Brian Semmens/Dan Parry B/C 1:07:33 6
8 Ross Allan/Scott Allan B/B 1:07:39 7
6 Wayne Stewart/Martin Warneke B/D 1:08:11 8
27 Rowan Woollard/Phil Hurle D/E 1:08:30 9
14 Justin Walker/Bianca Lowe E/F 1:08:42 10
9 Grant Walker/Craig Thomas D/E 1:09:15 11
20 Neil Schey/Scott Middleton D/D 1:09:22 12
16 Matt Lee/Tracy Lee D/D 1:10:02 13
26 Tony Moore(E)/Nikki Moore(E) D/D 1:10:42 14
23 Luke Sytema/Gavin Walker F/F 1:11:23 15
29 Fabian Apps/Brad Hurle D/F 1:11:26 16
17 Steven Mackenzie(E)/Brent MacKenzie(E) E/F 1:11:33 17
34 Troy Donoghue/Scott Gibson D/F 1:12:25 18
35 Peter Canning/Michelle Canning E/B 1:12:59 19
25 Stephen Richards/Ian Crook D/E 1:13:51 20
42 Glenn Bakker/Phil Rainer None 1:13:56 21
19 Adam Bloomfield/Rebecca Sharlott E/E 1:14:53 22
43 Scott Wright/Tom Wright F/F 1:15:03 23
38 James Elliott/Cathy Rainer D/D 1:16:06 24
45 Andrew Kavanagh/Tom Ruessman E/F 1:16:41 25
30 David Lawrance/David Webb D/D 1:16:44 26
40 Brett Williams/Andrew Ormesher E/E 1:16:46 27
44 Danny Hudswell(E)/Ronnie Hudswell(E) E/F 1:16:52 28
37 Danny Kohan/Tyler Kohan D/F 1:17:11 29
50 Tim Reynolds/Simon Reynolds E/E 1:17:37 30
12 Ross O'Reilly/Tim McGill E/E 1:17:38 31
39 Peter Otzen/Paul Franklin E/B 1:18:55 32
54 Sam Johanson/Steve Daws E/F 1:19:02 33
41 Gavin White/Michael Loxton E/D 1:20:04 34
49 John Ernst/Richard Clough D/E 1:20:39 35
52 Jonathan Byrnes(E)/Stuart Diggins(E) F/E 1:21:40 36
47 Michael Trucano/Terry Brooks E/E 1:22:33 37
56 Robert King/Chris Cordia E/F 1:22:54 38
57 Duncan Elliot/Zarny Tran F/F 1:25:55 39
15 Sidney Loke/Gary Reynolds C/C 1:34:08 40
21 Russell Woollard/Chris Bolton E/D 1:40:37 41
36 Peter Morrison(E)/Susan Wasson(E) D/D 1:41:17 42
2 Major Controls Missed
33 Steve Piggott/Craig Robinson D/C 1:00:16 43
Â
Did not finish the event
58 Dean Hubbert/Wayne Hubbert F/F Broken CV joint (SS8)
11 Brendan Brown/Correne Seabrook C/D Gearbox (SS8)
13 Rob Parry/Aidan O'Halloran C/D Gearbox (SS7)
46 Graeme Hurle/Elizabeth Kidgell E/E Mechanical (L4)
18 Geoff Sefton/Tim Hill D/C Off road (SS6)
53 Andrew Wallis/Tim Sanders F/F Clutch (L3)
31 Hilary Evans/Doug Fernie C/C Fuel problems (L3)
28 Tristan Penhall/Jolie Middleton F/F Gearbox (SS4)
7 Jack Monkhouse/Dale Moscatt A/A Off road (SS4)
24 Allan Roe/Ray Farrell F/F Accident damage (L2)
32 Brad Sanders/Melinda Sanders D/D Mechanical (SS1)