1 | Sebastien Ogier | Toyota Yaris WRC | 62 |
2 | Elfyn Evans | Toyota Yaris WRC | 54 |
3 | Thierry Neuville | Hyundai i20 WRC | 42 |
4 | Kalle Rovanpera | Toyota Yaris WRC | 40 |
5 | Ott Tanak | Hyundai i20 WRC | 38 |
6 | Teemu Suninen | Ford Fiesta WRC | 26 |
7 | Esapekka Lappi | Ford Fiesta WRC | 24 |
More rally news:
https://rallysportmag.com/interview-dale-moscatt-rally-estonia-and-the-life-of-covid-19/VIP Exclusive Content
Get full, exclusive access for only $6.55/month.
- Full access
- Exclusive news
- Store & Tour discounts
Subscribe Now
Already have an account? Sign in