Brake problems hindered Neuville this morning and although the Belgian climbed to second, he was powerless to halt Ogier. “I didn’t feel completely confident in the car. We have to accept we can’t beat him, but must stay positive and keep the other guys behind,” he said.LOEB: 📺 Video clip of @SebastienLoeb and @DanosElena’s off on SS2 of @TourdeCorseWRC 2018 🇫🇷 @CitroenRacing • @AbuDhabiRacing1 • @OfficialWRC • @Michelin_Sport • @TotalRacingENG • #WRC • #WRCLive 🎩 @inforallyes pic.twitter.com/3fEWnbCHq5
— RallyingUK 🌐 (@RallyingUK) April 6, 2018

1 | S. Ogier | J. Ingrassia | Ford Fiesta WRC | 1:19:39.0 |
2 | T. Neuville | N. Gilsoul | Hyundai i20 Coupe WRC | +33.6 |
3 | K. Meeke | P. Nagle | Citroën C3 WRC | +38.7 |
4 | O. Tänak | M. Järveoja | Toyota Yaris WRC | +44.2 |
5 | E. Lappi | J. Ferm | Toyota Yaris WRC | +1:13.5 |
6 | E. Evans | P. Mills | Ford Fiesta WRC | +1:13.8 |
7 | D. Sordo | C. del Barrio | Hyundai i20 Coupe WRC | +1:14.4 |
8 | J. M Latvala | M. Anttila | Toyota Yaris WRC | +1:25.0 |
9 | A. Mikkelsen | A. Jæger | Hyundai i20 Coupe WRC | +1:29.2 |
10 | B. Bouffier | X. Panseri | Ford Fiesta WRC | +1:44.8 |
- Full access
- Exclusive news
- Store & Tour discounts